| KMS TUTORIAL SCHEDULE |
| Grade | Name | Subject | Day of Week | Time |
| All | Thompson | Orchestra | 5th DQ & 6th Quintet TBA by members (1-on-1 sessions with new students to Orchestra program: HR) | 2: 30 - 3: 15 pm (5th)
2:30 - 3:30 pm (6th) |
| 4th | Henriquez / Cooper | SS | Friday | 2:40 - 3:10 pm |
| 5 / 6 | Alexander | German | German Convention group Wednesdays | 2:40 - 3:10 pm |
| 4th | Smith / Phelps | ELA | Monday | 2:40 - 3:10 pm |
| 5th | Ross / Vidakovic | SS | Monday | 2:40 - 3:10 pm |
| 5th | Henley / Johnston | ELA | Monday | 2:40 - 3:10 pm |
| All | Faraj | Art | Thursday | 2:45 - 4:00 pm |
| 4th | Reed / Rowan | Math | Thursday | 2:40 - 3:10 pm |
| 4, 5, & 6 | Faraj | Art | Thursday | 2:40- 4:00 pm |
| 5th | B. Steele / Nguyen | Math | Thursday Room 217 | 2:40 - 3:10 pm |
| 4th | Davis / C. Steele | Science | Tuesday | 2:40 - 3:10 pm |
| 5th | Linsley / Null | Science | Tuesday | 2:40 - 3:10 pm |
| 6th | Robertson / Lewis | SS | Tuesday | 6:45 - 7:10 am |
| 6th | Gardiner / Hughes | Science | Tuesday | 2:40 - 3:10 pm |
| 6th | Floyd / Dennis | Math | Monday PM Wednesday AM | 2:40 - 3:10 pm 6:45 - 7:15 am |
| 6th | McKinney | ELA | Wednesday | 6:45 - 7:10 am |
| 6th | E. Davis | ELA | Thursday | 2:40 - 3:10 pm |
| 5th/6th | A-T | Band | Varies | 7:00-7:25 am |
| 5th/6th | Foley | Chorus | Varies | 7:00-7:25 am |
| | | | |
| | | | |
| | | | |
| | | | |
| Tutorials must be pre-arranged by invitation from the teacher or through a request from the parent. Tutorial time is reserved for students who need individual or small group support from the teacher. |
| Reason for attending: | | | | |
| | | | |
| My child | | | | |
the tutorial circled in the chart above. (A separate form is required for each tutorial session.) | | | | |
| | will pick him/her up on time. | | |
| | | | |
| | | | |
| Parent Signature | | | Cell Phone | |
| | | | |
| Tutorials run from August 31 to December 4, 2026 & January 11 to April 30, 2027 |
| | | | |